×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
A3 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 08-10-2025 | Apply |
E3 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 08-10-2025 | Apply |
E6 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 08-10-2025 | Apply |
G6 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 07-10-2025 | Apply |
M7 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 08-10-2025 | Apply |
C7 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Leased | 07-10-2025 | Apply |
D5 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 07-10-2025 | Apply |
F6 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Leased | 07-10-2025 | Apply |
J4 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Available | 07-10-2025 | Apply |
K4 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Notice - Leased | 07-10-2025 | Apply |
A1 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Vacant - Leased | Available Now | Apply |
B4 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Vacant - Leased | Available Now | Apply |
B2 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Vacant - Application Pending | Available Now | Apply |
B6 | 2 | 1.5 | 2X15 | 1100 approx. sqft | $975 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date