×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| B8 | 2 | 1.5 | 2X15 | 1100 approx.sqft | $1,025.00 | Notice - Available | 11-10-2026 | Apply |
| C2 | 2 | 1.5 | 2X15 | 1100 approx.sqft | $1,025.00 | Notice - Available | 10-10-2026 | Apply |
| E3 | 2 | 1.5 | 2X15 | 1100 approx.sqft | $1,025.00 | Notice - Available | 10-09-2026 | Apply |
| M7 | 2 | 1.5 | 2X15 | 1100 approx.sqft | $1,025.00 | Notice - Leased | 10-08-2026 | Apply |
| A2 | 2 | 1.5 | 2X15 | 1100 approx.sqft | $1,025.00 | Notice - Leased | 09-10-2026 | Apply |
| D5 | 2 | 1.5 | 2X15 | 1100 approx.sqft | $1,025.00 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date